Textile: Ultra Fabrics

Ultra Fabrics
The fabric images shown are only representations. For actual colors and textures, please contact us or refer to our color cards for fabric swatches.
Brisa | Original & Distressed
Grade 9
Brisa | Fresco
Grade 9
Ultraleather | Promessa
Grade 9
Ultraleather | Pro
Grade 9
Fabric Specifications & Technical Data
Brisa® | Original Brisa® | Distressed Breathable Technology | Brisa® | Fresco Antimicrobial Protection Breathable Technology | Ultraleather® | Promessa Antimicrobial Protection | Ultraleather® | Pro Antimicrobial Protection Ink & Denim Resistant | |
---|---|---|---|---|
Composition | 100% Polyurethane Surface | 100% Polyurethane Surface | 100% Polyurethane Surface | 100% Polyurethane Surface |
Weight | Approx. 9.3 Oz. Per Sq Yd Approx. 315 Grams Per Sq M | Approx. 9.3 Oz. Per Sq Yd Approx. 315 Grams Per Sq M | Approx. 12 Oz. Per Sq Yd Approx. 410 Grams Per Sq M | Approx. 9.7 Oz. Per Sq Yd Approx. 330 Grams Per Sq M |
Thickness | Approx. 1.0 mm | Approx. 1.0 mm | Approx. 1.1 mm | Approx. 0.95 mm |
Width | 54 Inches / 137 cm | 54 Inches / 137 cm | 54 Inches / 137 cm | 54 Inches / 137 cm |
Abrasion (Meets or Exceeds) | ASTM D4157/300,000 DBL Rubs* BS 2543/160,000 Rubs** *WYZENBEEK **MARTINDALE | ASTM D4157/300,000 DBL Rubs* BS 2543/160,000 Rubs** *WYZENBEEK **MARTINDALE | ASTM D4157/400,000 DBL Rubs* BS 2543/180,000 Rubs** *WYZENBEEK **MARTINDALE | ASTM D4157/500,000 DBL Rubs* BS 2543/200,000 Rubs** *WYZENBEEK **MARTINDALE |
Air Permeability | ASTM D737 | ASTM D737 | NA | NA |
Antimicrobial | NA | ASTM E2180 | ASTM E2180 | ASTM E2180 |
Sound Absorption | ASTM C423 | ASTM C423 | NA | NA |
Hydrolysis | 14+ Weeks ASTM D3690-02 Sect. 6.11 (Hydrolytic Stability) ISO 1419 METHOD C (Accelerated Ageing) | 14+ Weeks ASTM D3690-02 Sect. 6.11 (Hydrolytic Stability) ISO 1419 METHOD C (Accelerated Ageing) | 14+ Weeks ASTM D3690-02 Sect. 6.11 (Hydrolytic Stability) ISO 1419 METHOD C (Accelerated Ageing) | 14+ Weeks ASTM D3690-02 Sect. 6.11 (Hydrolytic Stability) ISO 1419 METHOD C (Accelerated Ageing) |
Adhesion of Coating | ASTM D751 | ASTM D751 | ASTM D751 | ASTM D751 |
Tear Strength | ASTM D2261 | ASTM D2261 | ASTM D2261 | ASTM D2261 |
Breaking Strength | ASTM D5034 | ASTM D5034 | ASTM D5034 | ASTM D5034 |
Crocking | AATCC 8, Class 5 Wet & Dry | AATCC 8, Class 5 Wet & Dry | AATCC 8, Class 5 Wet & Dry | AATCC 8, Class 5 Wet & Dry |
Light | AATCC 16.3, 200 Hours, Grade 4-5 ISO 105 – B02 : 1999 Grade 7/8 | AATCC 16.3, 200 Hours, Grade 4-5 ISO 105 – B02 : 1999 Grade 7/8 | AATCC 16.3, 200 Hours, Grade 4-5 ISO 105 – B02 : 1999 Grade 7/8 | AATCC 16.3, 200 Hours, Grade 4-5 ISO 105 – B02 : 1999 Grade 7/8 |
F/R Rating (HFR Free) | ASTM E84 (Adhered) Class A CA TB 117-2013 Pass FMVSS 302 & 95/28 ANNEX IV Pass NFPA 260 Class 1 UFAC Class 1 | ASTM E84 (Adhered) Class A CA TB 117-2013 Pass FMVSS 302 & 95/28 ANNEX IV Pass NFPA 260 Class 1 UFAC Class 1 | ASTM E84 (Adhered) Class A CA TB 117-2013 Pass FMVSS 302 & 95/28 ANNEX IV Pass NFPA 260 Class 1 UFAC Class 1 | ASTM E84 (Adhered) Class A CA TB 117-2013 Pass FMVSS 302 & 95/28 ANNEX IV Pass NFPA 260 Class 1 UFAC Class 1 |
- Clean with soap and water, or alcohol-based cleaners like Fantastik® and Formula 409®.
- Disinfect using a 1:5 bleach/water solution Ultraleather® | Pro – for ink and tough stains, clean using isopropyl/rubbing alcohol.
- Rinse all cleaning solutions with clean water.
- CAN BE TREATED TO MEET FAR SPECIFICATIONS.
- These fabrics, when treated and/or used with other compatible furniture components, have been shown to perform well under the fire test conditions of California Technical Bulletin 133, ASTM E 84 (UNADHERED), BS 5852 Source 5 (“CRIB 5”), BS 7175, BS 5867 Part 2 TYPE B, IMO A.652(16) and NFPA 701.