Textile: Momentum

Momentum Carded Textiles
Choosing the correct textile for your chair requires looking beyond grade, which is based on fabric price per yard and doesn't guarantee better quality. Considerations include design, color, breathability, properties (recycled content, stain resistance, Crypton backing, durability), and feel. For memo samples or accurate fabric swatches, contact us.
Fabric Specifications & Technical Data
Pattern 54" | Fiber Content & Backing | Abrasion (D.R) | Color Fastness | Approx. Repeat | Cleaning Code |
---|---|---|---|---|---|
Carson CV | 100% Clean Vinyl/Phthalate Free Polyester backing | 500,000 | A4.5 – AATCC 16 opt3 Class 4.5 | None | W |
Beeline EPU | 100% EPU Polyurethane Polyester backing | 900,000 | A4 – AATCC 16 opt3 Class 4 | None | W BC(4:1) |
Canter EPU | 100% EPU Polyurethane Polyester backing | 1,100,000 | A4 – AATCC 16 opt3 Class 4 | None | W BC(4:1) |
Hue | 65% Post Industrial Recycled Polyester, 35% Post Consumer Recycled Polyester Latext backing | 1,000,000 | AE4.5 – AATCC 16E Class 4.5 | None | WS |
Tradition C-Zero | 72% Post Consumer Recycled Polyester, 28% Polyester Acrylic backing | 200,000 | A4 – AATCC 16 opt3 Class 4 | 1/8″ V, 1/8″ H | WS |
None
W: Clean with water-based foam or cleaners.
WS: Clean with water-based cleaning agents or foam.
B: Bleach Cleanable – Ratio provided
None